Problem 1001 Status

Submit 2387
User(Submit) 1013
User(Solved) 905
AC 1001
PE 357
WA 563
OLE 1
RE 46
CE 415

Recommanded Next Problem
1000 1327 1328 
1002 1003 1004 
1005 1006 1007 
1008 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 9704 20151222042 956 KB 0 MS C 177 B 2015-12-28 16:52:29
22 1955 140127051 960 KB 0 MS C 151 B 2014-10-27 10:31:12
23 3475 140128033 960 KB 0 MS C 152 B 2014-10-29 22:55:08
24 3208 140127050 960 KB 0 MS C 154 B 2014-10-28 23:30:11
25 6363 oicqczy 960 KB 0 MS C 154 B 2015-01-06 09:52:24
26 6196 283588322 960 KB 0 MS C 155 B 2014-11-25 13:14:05
27 1536 140127059 960 KB 0 MS C 158 B 2014-10-22 09:12:19
28 2041 140128013 960 KB 0 MS C 158 B 2014-10-27 10:38:53
29 1749(2) 140127043 960 KB 0 MS C 159 B 2014-10-22 09:37:40
30 9718 920955454 960 KB 0 MS C 160 B 2015-12-28 17:58:50
31 2617 140128018 960 KB 0 MS C 163 B 2014-10-27 11:30:39
32 7535 0372 960 KB 0 MS C 164 B 2015-06-20 22:33:14
33 9577 AIYoWoCao 960 KB 0 MS C 171 B 2015-10-29 22:49:40
34 5480 140128007 960 KB 0 MS C 172 B 2014-11-17 10:28:39
35 1751 140128009 960 KB 0 MS C 174 B 2014-10-22 10:01:50
36 9786 739000190 960 KB 0 MS C 174 B 2016-02-07 14:28:28
37 9800 justszm 960 KB 0 MS C 174 B 2016-02-11 20:46:18
38 4211 hisiso 960 KB 0 MS C 176 B 2014-11-01 15:46:36
39 4216 150128030 960 KB 0 MS C 176 B 2014-11-01 15:55:10
40 4530 140128019 960 KB 0 MS C 176 B 2014-11-02 21:37:21
[TOP]  [STATUS]  [PREV]  [NEXT]