Problem 1001 Status

Submit 2386
User(Submit) 1012
User(Solved) 904
AC 1000
PE 357
WA 563
OLE 1
RE 46
CE 415

Recommanded Next Problem
1000 1327 1328 
1002 1003 1004 
1005 1006 1007 
1008 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 3535 140127039 ------ ------ C ------ 2014-10-30 15:50:45
62 6149 140128025 ------ ------ C ------ 2014-11-23 16:34:22
63 1221(2) 14171201 ------ ------ C ------ 2014-09-28 13:38:34
64 1805 2014171201 ------ ------ C ------ 2014-10-25 22:39:07
65 1394 ECON ------ ------ C ------ 2014-10-21 16:45:55
66 7440 a896880 ------ ------ C ------ 2015-05-31 11:57:44
67 2174 140127033 ------ ------ C ------ 2014-10-27 10:49:59
68 4477 Q19931225 ------ ------ C ------ 2014-11-02 17:10:52
69 1160 ysbysswlqjs ------ ------ C ------ 2014-09-14 18:30:01
70 7117 11110003143 ------ ------ C ------ 2015-04-18 00:22:14
71 5044 140128045 ------ ------ C ------ 2014-11-15 17:09:29
72 5048 140128031 ------ ------ C ------ 2014-11-15 17:34:54
73 6185 huxingchuan573 ------ ------ C ------ 2014-11-24 16:23:25
74 1263 zmyx1121 ------ ------ C ------ 2014-10-03 21:41:04
75 6974 x121054842 ------ ------ C ------ 2015-04-07 17:19:41
76 6167 140121023 ------ ------ C ------ 2014-11-23 22:00:07
77 1943 140128008 ------ ------ C ------ 2014-10-27 10:30:21
78 3263 140127049 ------ ------ C ------ 2014-10-29 00:06:57
79 3235 140128028 ------ ------ C ------ 2014-10-28 23:44:35
[TOP]  [STATUS]  [PREV]  [NEXT]