Problem 1001 Status

Submit 2386
User(Submit) 1012
User(Solved) 904
AC 1000
PE 357
WA 563
OLE 1
RE 46
CE 415

Recommanded Next Problem
1000 1327 1328 
1002 1003 1004 
1005 1006 1007 
1008 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
661 76867 240129051 ------ ------ C ------ 2024-10-13 23:36:40
662 78920 242704001 ------ ------ C ------ 2024-10-17 12:52:03
663 78940 242704026 ------ ------ C ------ 2024-10-17 17:03:37
664 78942 242704027 ------ ------ C ------ 2024-10-17 17:11:11
665 82290 240129003 ------ ------ C ------ 2024-10-30 14:14:20
666 25996 siso190123014 ------ ------ C ------ 2019-10-28 08:49:16
667 43172 200123028 ------ ------ C ------ 2020-11-04 22:02:21
668 43577(2) 200123020 ------ ------ C ------ 2020-11-05 22:40:24
669 44094 200124087 ------ ------ C ------ 2020-11-08 08:56:58
670 44717 siso200129025 ------ ------ C ------ 2020-11-10 09:55:25
671 44750 200129017 ------ ------ C ------ 2020-11-10 10:53:20
672 45138 siso200129020 ------ ------ C ------ 2020-11-10 17:21:02
673 45409 200129027 ------ ------ C ------ 2020-11-11 17:22:00
674 47150 siso200123032 ------ ------ C ------ 2020-11-16 19:23:10
675 49982 200129028 ------ ------ C ------ 2020-11-25 19:13:56
676 50487 200129193 ------ ------ C ------ 2020-11-27 20:50:47
677 50650 200129053 ------ ------ C ------ 2020-11-29 12:10:01
678 54555 2024231131 ------ ------ C ------ 2020-12-18 10:50:10
679 54631 2024231119 ------ ------ C ------ 2020-12-18 11:04:33
680 59559 siso210129045 ------ ------ C ------ 2021-10-18 19:59:58
[TOP]  [STATUS]  [PREV]  [NEXT]