Problem 1002 Status

Submit 1864
User(Submit) 1002
User(Solved) 959
AC 1067
PE 4
WA 442
OLE 1
RE 53
CE 295

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 6490 20144823176 968 KB 0 MS C 262 B 2015-02-21 14:04:39
122 1397 ECON 968 KB 0 MS C 265 B 2014-10-21 16:53:06
123 7512 Ashburn 968 KB 0 MS C 271 B 2015-06-12 22:14:51
124 6396 2010700317 968 KB 0 MS C 272 B 2015-01-15 19:30:42
125 1835 Fir_efly 968 KB 0 MS C 274 B 2014-10-26 14:13:45
126 8384 10086115 968 KB 0 MS C 274 B 2015-08-13 11:06:11
127 6324 huhao 968 KB 0 MS C 277 B 2014-12-31 21:41:15
128 7498 19900614 968 KB 0 MS C 277 B 2015-06-11 20:49:35
129 4650 140128013 968 KB 0 MS C 285 B 2014-11-03 13:38:30
130 6444 111149 968 KB 0 MS C 303 B 2015-02-12 13:52:09
131 2658 140127058 968 KB 0 MS C 340 B 2014-10-27 11:33:27
132 4207 140128021 968 KB 0 MS C 353 B 2014-11-01 15:35:13
133 7693 1350712000 968 KB 0 MS C++ 370 B 2015-07-15 14:26:16
134 22100 201810134180 1116 KB 0 MS C 152 B 2018-10-14 19:22:26
135 20950 201810134005 1116 KB 0 MS C 154 B 2018-10-12 10:58:51
136 21478 201810134193 1116 KB 0 MS C 166 B 2018-10-13 16:04:18
137 22151 201810134141 1116 KB 0 MS C 167 B 2018-10-14 19:54:40
138 20936 201810134006 1116 KB 0 MS C 168 B 2018-10-12 10:50:24
139 22916 201819144406 1116 KB 0 MS C 170 B 2018-10-18 19:58:39
140 20368 201810134140 1116 KB 0 MS C 173 B 2018-10-09 15:28:53
[TOP]  [STATUS]  [PREV]  [NEXT]