Problem 1006 Status

Submit 370
User(Submit) 238
User(Solved) 208
AC 222
PE 1
WA 112
RE 13
CE 22

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
181 9351 201417010211 1484 KB 0 MS C++ 309 B 2015-09-18 19:49:36
182 56292 19101020318 2020 KB 0 MS C++ 157 B 2021-03-21 23:01:58
183 56831 22920182204273 2020 KB 0 MS C++ 163 B 2021-03-29 21:21:15
184 40112 shupr 2020 KB 0 MS C++ 170 B 2020-01-17 17:11:21
185 39635 Pansq 2020 KB 0 MS C++ 181 B 2020-01-01 10:02:06
186 42329 GuCheng 2020 KB 0 MS C++ 183 B 2020-06-03 19:54:13
187 40403 Abduroid 2020 KB 0 MS C++ 191 B 2020-02-01 03:19:02
188 23237 201830590260 2020 KB 0 MS C++ 223 B 2018-11-05 22:09:00
189 55901 20990107 2020 KB 0 MS C++ 236 B 2021-03-03 00:06:47
190 40236 luzichenj 2020 KB 0 MS C++ 260 B 2020-01-27 14:31:00
191 42420 ACEaaaaa 2020 KB 0 MS C++ 373 B 2020-07-25 18:45:12
192 14423 271759 2020 KB 0 MS C++ 482 B 2018-09-11 18:01:32
193 42538 U202015296 2024 KB 0 MS C++ 141 B 2020-09-07 23:53:42
194 31810 201920100217 2024 KB 0 MS C++ 243 B 2019-11-17 01:32:18
195 42817 ACman 2024 KB 0 MS C++ 299 B 2020-10-25 17:24:35
196 94539 allenzhao80 34496 KB 28 MS Python 115 B 2024-12-22 10:50:26
197 88933 230129110 34496 KB 28 MS Python 155 B 2024-11-22 11:23:24
198 88936 230129117 34496 KB 28 MS Python 169 B 2024-11-22 11:32:52
199 59214 0001327 34496 KB 28 MS Python 236 B 2021-10-09 15:21:54
200 66789 G622621200512283111 34496 KB 32 MS Python 61 B 2021-12-23 16:51:15
[TOP]  [STATUS]  [PREV]  [NEXT]