Problem 1053 Status

Submit 374
User(Submit) 267
User(Solved) 249
AC 255
PE 5
WA 67
OLE 2
RE 12
CE 30

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 91216 242704017 ------ ------ C ------ 2024-12-03 15:51:42
62 91221 242704034 ------ ------ C ------ 2024-12-03 16:33:33
63 91715 242704036 ------ ------ C ------ 2024-12-05 18:33:49
64 92545 240124105 ------ ------ C ------ 2024-12-09 16:25:14
65 91028 242704002 ------ ------ C ------ 2024-12-02 23:02:16
66 91110 242704001 ------ ------ C ------ 2024-12-03 11:21:04
67 91240 242704016 ------ ------ C ------ 2024-12-03 21:57:53
68 91946 242704015 ------ ------ C ------ 2024-12-06 09:36:36
69 38245 siso190124106 ------ ------ C ------ 2019-12-12 09:48:37
70 90622 240124073 ------ ------ C ------ 2024-12-02 12:19:32
71 92320 240124068 ------ ------ C ------ 2024-12-08 21:07:06
72 90036 240124300 ------ ------ C ------ 2024-11-28 11:31:14
73 90528 240124052 ------ ------ C ------ 2024-12-01 22:17:43
74 90530 240124059 ------ ------ C ------ 2024-12-01 22:21:08
75 90533 240124045 ------ ------ C ------ 2024-12-01 22:28:18
76 90601 240124074 ------ ------ C ------ 2024-12-02 09:49:11
77 90621 240124078 ------ ------ C ------ 2024-12-02 12:19:16
78 90625 240124060 ------ ------ C ------ 2024-12-02 12:31:21
79 92377 240124077 ------ ------ C ------ 2024-12-08 23:03:00
80 92401 240124080 ------ ------ C ------ 2024-12-08 23:17:32
[TOP]  [STATUS]  [PREV]  [NEXT]