Problem 1065 Status

Submit 838
User(Submit) 451
User(Solved) 406
AC 423
WA 333
RE 6
CE 76

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 61936 siso210129016 ------ ------ C ------ 2021-10-23 22:23:12
62 29934 201810134083 ------ ------ C ------ 2019-11-06 00:06:37
63 76452 CX240129034 ------ ------ C ------ 2024-10-13 12:47:45
64 38369 201810134096 ------ ------ C ------ 2019-12-14 22:53:33
65 61582 SISO210129013 ------ ------ C ------ 2021-10-22 15:07:21
66 62427 siso210129008 ------ ------ C ------ 2021-10-24 20:30:08
67 88550 242704028 ------ ------ C ------ 2024-11-21 16:23:45
68 88551 242704027 ------ ------ C ------ 2024-11-21 16:26:46
69 88553 242704022 ------ ------ C ------ 2024-11-21 16:30:23
70 88616 242704026 ------ ------ C ------ 2024-11-21 18:40:28
71 28102 201910134181DJ ------ ------ C ------ 2019-10-31 13:23:38
72 28412 201910134142 ------ ------ C ------ 2019-11-02 15:45:59
73 30303 201910134039 ------ ------ C ------ 2019-11-06 23:09:26
74 39515 201910134214 ------ ------ C ------ 2019-12-29 14:26:42
75 78284 CX240129022 ------ ------ C ------ 2024-10-15 19:26:53
76 87255 242704037 ------ ------ C ------ 2024-11-16 13:47:03
77 88140 242704029 ------ ------ C ------ 2024-11-20 13:56:47
78 80884 240124115 ------ ------ C ------ 2024-10-22 18:33:39
79 79026(2) 240124111 ------ ------ C ------ 2024-10-17 22:33:44
80 20723 201810134014 ------ ------ C ------ 2018-10-11 11:05:34
[TOP]  [STATUS]  [PREV]  [NEXT]