Problem 1080 Status

Submit 4901
User(Submit) 1425
User(Solved) 1217
AC 1470
PE 14
WA 2698
RE 59
CE 651

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 11012(5) fujj 0 KB 0 MS C 107 B 2017-02-17 11:56:45
2 10068 freedom 940 KB 0 MS C 83 B 2016-04-22 21:54:43
3 10359 38148989 940 KB 0 MS C 88 B 2016-05-24 21:59:02
4 10516 869058876 940 KB 0 MS C 88 B 2016-06-26 15:06:14
5 11043 2016211961 940 KB 0 MS C 88 B 2017-02-19 19:22:35
6 10346 130104400104 940 KB 0 MS C 90 B 2016-05-24 13:06:25
7 10052 083 940 KB 0 MS C 92 B 2016-04-17 21:14:28
8 10145 20153402812 940 KB 0 MS C 94 B 2016-05-03 15:34:11
9 10370 twb 940 KB 0 MS C 95 B 2016-05-26 22:37:18
10 9942 tangxg123 940 KB 0 MS C 101 B 2016-04-13 15:36:57
11 10753 123qwe 940 KB 0 MS C 106 B 2016-12-11 11:27:30
12 10199 ab869631950 940 KB 0 MS C 108 B 2016-05-09 13:24:57
13 10481 wsspy007 940 KB 0 MS C 108 B 2016-06-12 16:45:41
14 10654 15822826851 940 KB 0 MS C 108 B 2016-11-14 23:53:59
15 10721 xsw3539 940 KB 0 MS C 108 B 2016-11-22 10:43:43
16 9976 1517073133 940 KB 0 MS C 111 B 2016-04-15 09:24:21
17 10014 marnkeyeey 940 KB 0 MS C 111 B 2016-04-16 14:41:39
18 10060 zxc13349870827 940 KB 0 MS C 111 B 2016-04-18 20:43:37
19 10065 fky548 940 KB 0 MS C 111 B 2016-04-22 17:09:08
20 10124 1015 940 KB 0 MS C 111 B 2016-04-29 12:51:22
[TOP]  [STATUS]  [NEXT]