Problem 1080 Status

Submit 4901
User(Submit) 1425
User(Solved) 1217
AC 1470
PE 14
WA 2698
RE 59
CE 651

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
521 76117 240129055 1120 KB 0 MS C 78 B 2024-10-12 16:17:43
522 76621 240129070 1120 KB 0 MS C 78 B 2024-10-13 21:02:07
523 76622 240129069 1120 KB 0 MS C 78 B 2024-10-13 21:02:51
524 76623 240129068 1120 KB 0 MS C 78 B 2024-10-13 21:02:56
525 76628 240129073 1120 KB 0 MS C 78 B 2024-10-13 21:04:15
526 76648 240129065 1120 KB 0 MS C 78 B 2024-10-13 21:18:43
527 76653 240129064 1120 KB 0 MS C 78 B 2024-10-13 21:20:30
528 76674 240129074 1120 KB 0 MS C 78 B 2024-10-13 21:32:43
529 76901 240129075 1120 KB 0 MS C 78 B 2024-10-14 00:23:12
530 78508 240129072 1120 KB 0 MS C 78 B 2024-10-16 16:07:06
531 78518 240129071 1120 KB 0 MS C 78 B 2024-10-16 16:20:59
532 26172 siso190129065 1120 KB 0 MS C 79 B 2019-10-28 15:41:45
533 26590 xyt18 1120 KB 0 MS C++ 79 B 2019-10-29 20:00:23
534 26660(2) siso190129046 1120 KB 0 MS C++ 79 B 2019-10-29 23:27:46
535 27491(2) siso190129069 1120 KB 0 MS C 79 B 2019-10-30 19:09:44
536 27683(3) siso190129060 1120 KB 0 MS C 79 B 2019-10-30 19:39:51
537 27840(2) siso190129075 1120 KB 0 MS C 79 B 2019-10-30 20:15:10
538 28434 201910134166 1120 KB 0 MS C 79 B 2019-11-02 17:51:12
539 28485 siso190124028 1120 KB 0 MS C 79 B 2019-11-03 09:07:16
[TOP]  [STATUS]  [PREV]  [NEXT]