Problem 1080 Status

Submit 4901
User(Submit) 1425
User(Solved) 1217
AC 1470
PE 14
WA 2698
RE 59
CE 651

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
641 59806 212704008 1120 KB 0 MS C 94 B 2021-10-19 00:25:09
642 74977 240129052 1120 KB 0 MS C 94 B 2024-10-11 13:56:35
643 59472(3) siso210129004 1120 KB 0 MS C 95 B 2021-10-18 19:28:29
644 61943 siso210129076 1120 KB 0 MS C 95 B 2021-10-23 22:36:43
645 62702 siso210129094 1120 KB 0 MS C 95 B 2021-10-25 22:45:25
646 25167 182701008 1120 KB 0 MS C 96 B 2018-12-11 21:59:15
647 25955 siso190123031 1120 KB 0 MS C 96 B 2019-10-28 08:28:11
648 26005 siso190123037 1120 KB 0 MS C 96 B 2019-10-28 08:52:33
649 26179 siso190123046 1120 KB 0 MS C 96 B 2019-10-28 15:50:07
650 26885 siso190124097 1120 KB 0 MS C 96 B 2019-10-30 10:58:26
651 27314 siso190129093 1120 KB 0 MS C 96 B 2019-10-30 18:33:08
652 27513 siso190123057 1120 KB 0 MS C 96 B 2019-10-30 19:14:17
653 27708 siso190129111 1120 KB 0 MS C 96 B 2019-10-30 19:43:58
654 27770 siso190123071 1120 KB 0 MS C 96 B 2019-10-30 19:55:11
655 27864(2) siso190129062 1120 KB 0 MS C 96 B 2019-10-30 20:38:48
656 28469 siso190123080 1120 KB 0 MS C 96 B 2019-11-02 20:56:27
657 28591 siso190123056 1120 KB 0 MS C 96 B 2019-11-03 18:42:46
658 31112 siso190129083 1120 KB 0 MS C 96 B 2019-11-13 09:54:43
659 34675 siso190129196 1120 KB 0 MS C 96 B 2019-11-27 18:52:18
[TOP]  [STATUS]  [PREV]  [NEXT]