Problem 1080 Status

Submit 4901
User(Submit) 1425
User(Solved) 1217
AC 1470
PE 14
WA 2698
RE 59
CE 651

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 6562 595173531 960 KB 0 MS C 108 B 2015-02-27 16:57:54
102 7487 weweill9014 960 KB 0 MS C 108 B 2015-06-08 15:42:12
103 7587 a130730 960 KB 0 MS C 108 B 2015-07-02 11:38:22
104 9286 15283263324 960 KB 0 MS C 108 B 2015-09-01 17:39:10
105 9743 mmalh 960 KB 0 MS C 108 B 2015-12-30 12:08:54
106 7544 30913527 960 KB 0 MS C 109 B 2015-06-23 16:07:28
107 9362 dandan 960 KB 0 MS C 111 B 2015-09-19 17:31:04
108 9391 asd123456 960 KB 0 MS C 111 B 2015-10-18 19:51:52
109 9412 ts825023 960 KB 0 MS C 111 B 2015-10-20 20:23:55
110 9652 Fukua 960 KB 0 MS C 111 B 2015-12-03 21:15:18
111 9658 wang 960 KB 0 MS C 111 B 2015-12-05 15:41:06
112 9661 151001125 960 KB 0 MS C 111 B 2015-12-08 22:27:01
113 9751 tiantian 960 KB 0 MS C 111 B 2016-01-23 15:11:20
114 9764 1512050122 960 KB 0 MS C 111 B 2016-01-26 19:05:32
115 9863 2580z 960 KB 0 MS C 111 B 2016-02-29 11:02:28
116 9876 jijiguguna 960 KB 0 MS C 111 B 2016-03-02 16:18:39
117 9878 160302 960 KB 0 MS C 111 B 2016-03-02 17:55:45
118 9898 1204485865 960 KB 0 MS C 111 B 2016-03-19 14:20:59
119 9902 ml1944190 960 KB 0 MS C 111 B 2016-03-19 14:26:51
120 3307 140128006 960 KB 0 MS C 112 B 2014-10-29 09:53:19
[TOP]  [STATUS]  [PREV]  [NEXT]