Problem 1102 Status

Submit 98
User(Submit) 68
User(Solved) 68
AC 72
WA 17
RE 1
CE 8

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 9854 201430330110 968 KB 0 MS C 299 B 2016-02-24 21:03:49
2 9620(2) 201417010211 968 KB 0 MS C 586 B 2015-11-05 17:44:38
3 13171 17030130049 1116 KB 0 MS C 396 B 2018-01-28 18:38:40
4 68185 2000005706 1120 KB 0 MS C 305 B 2021-12-31 15:42:36
5 68186 2000005716 1120 KB 0 MS C 305 B 2021-12-31 15:48:06
6 68263 2000005718 1120 KB 0 MS C 305 B 2021-12-31 18:02:09
7 68275 2000005707 1120 KB 0 MS C 305 B 2021-12-31 18:14:02
8 68286 2000005732 1120 KB 0 MS C 305 B 2021-12-31 18:54:53
9 68222 2000005749 1120 KB 0 MS C 307 B 2021-12-31 16:45:04
10 68223 2000005746 1120 KB 0 MS C 318 B 2021-12-31 16:46:01
11 68125 sdnjyjm 1120 KB 0 MS C 349 B 2021-12-31 00:37:30
12 68165 2000005738 1120 KB 0 MS C 387 B 2021-12-31 13:39:18
13 68443 2000005727 1120 KB 0 MS C 392 B 2021-12-31 23:23:39
14 68171 2000005740 1120 KB 0 MS C++ 400 B 2021-12-31 14:33:34
15 68163 2000005743 1120 KB 0 MS C 403 B 2021-12-31 13:11:07
16 68154 2000005744 1120 KB 0 MS C 405 B 2021-12-31 10:48:30
17 68168 2000005720 1120 KB 0 MS C 411 B 2021-12-31 14:24:06
18 40421 IPluto 1120 KB 0 MS C 433 B 2020-02-03 14:18:08
19 66645 U202114187 1120 KB 0 MS C 482 B 2021-12-11 16:40:16
20 68218 mou 1120 KB 0 MS C 500 B 2021-12-31 16:42:18
[TOP]  [STATUS]  [NEXT]