Problem 1138 Status

Submit 249
User(Submit) 166
User(Solved) 151
AC 154
WA 67
TLE 2
CE 26

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 94559 242704005 ------ ------ C ------ 2024-12-22 15:37:59
62 94560 242704004 ------ ------ C ------ 2024-12-22 15:38:02
63 94561 242704025 ------ ------ C ------ 2024-12-22 15:38:03
64 94562 242704033 ------ ------ C ------ 2024-12-22 15:38:08
65 94568 242704023 ------ ------ C ------ 2024-12-22 15:41:19
66 94684 242704011 ------ ------ C ------ 2024-12-23 12:43:47
67 94939 242704003 ------ ------ C ------ 2024-12-24 12:15:05
68 95014 242704006 ------ ------ C ------ 2024-12-26 10:08:19
69 95078(2) 242704001 ------ ------ C ------ 2024-12-27 09:12:07
70 95106 242704015 ------ ------ C ------ 2024-12-27 09:43:34
71 95107 242704018 ------ ------ C ------ 2024-12-27 09:43:39
72 94100 240124092 ------ ------ C ------ 2024-12-19 11:09:46
73 94423 240124074 ------ ------ C ------ 2024-12-20 09:39:41
74 94713 240124093 ------ ------ C ------ 2024-12-23 15:11:52
75 94668 240124090 ------ ------ C ------ 2024-12-23 12:07:04
76 94117 240124091 ------ ------ C ------ 2024-12-19 11:16:44
77 94145 240124097 ------ ------ C ------ 2024-12-19 11:31:34
78 94147 240124300 ------ ------ C ------ 2024-12-19 11:35:31
79 94148 CX240124099 ------ ------ C ------ 2024-12-19 11:36:26
[TOP]  [STATUS]  [PREV]  [NEXT]