Problem 1160 Status

Submit 841
User(Submit) 719
User(Solved) 700
AC 727
WA 72
TLE 7
OLE 2
RE 2
CE 31

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 22539(2) 180129245 ------ ------ C ------ 2018-10-15 08:16:54
62 23408 201810134156 ------ ------ C ------ 2018-11-10 21:26:08
63 23420 201810134110 ------ ------ C ------ 2018-11-10 21:52:46
64 23392 201810134027 ------ ------ C ------ 2018-11-10 20:32:56
65 23663 201810134132 ------ ------ C ------ 2018-11-11 21:06:56
66 23282 wz1817404037 ------ ------ C ------ 2018-11-09 14:06:41
67 23494 201810134054 ------ ------ C ------ 2018-11-11 10:06:44
68 14210 zhouhang123 ------ ------ C ------ 2018-08-23 00:00:51
69 18014 201810134044 ------ ------ C ------ 2018-10-01 22:21:48
70 23435 201810134218 ------ ------ C ------ 2018-11-10 22:29:42
71 23464 201810134067 ------ ------ C ------ 2018-11-11 07:37:37
72 23524 201810134192 ------ ------ C ------ 2018-11-11 12:26:15
73 23539 201810134078 ------ ------ C ------ 2018-11-11 12:32:13
74 23621 201810134087 ------ ------ C ------ 2018-11-11 17:08:49
75 23636 201810134209 ------ ------ C ------ 2018-11-11 17:44:47
76 23648 201810134185 ------ ------ C ------ 2018-11-11 19:44:15
77 23673 201810134139 ------ ------ C ------ 2018-11-11 21:40:48
78 22594 201810134117 ------ ------ C ------ 2018-10-15 17:38:52
79 34294 Nathanielll ------ ------ C ------ 2019-11-26 13:53:01
80 61316 siso210129154 ------ ------ C ------ 2021-10-21 19:30:50
[TOP]  [STATUS]  [PREV]  [NEXT]