Problem 1160 Status

Submit 841
User(Submit) 719
User(Solved) 700
AC 727
WA 72
TLE 7
OLE 2
RE 2
CE 31

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
161 32415 siso190124055 ------ ------ C ------ 2019-11-18 19:46:14
162 55399 2024231105 ------ ------ C ------ 2020-12-24 15:01:44
163 65628 210124087 ------ ------ C ------ 2021-11-21 22:38:21
164 65688 210124079 ------ ------ C ------ 2021-11-22 00:10:11
165 66575 210124061 ------ ------ C ------ 2021-12-07 14:06:40
166 92139 240129047 ------ ------ C ------ 2024-12-07 21:45:14
167 34298 201910134175 ------ ------ C ------ 2019-11-26 13:56:48
168 34333 201910134202 ------ ------ C ------ 2019-11-26 15:39:27
169 35408 wanqingggg ------ ------ C ------ 2019-11-30 21:43:11
170 36191 2019101342090 ------ ------ C ------ 2019-12-03 22:41:20
171 36212 201910134200 ------ ------ C ------ 2019-12-03 22:54:39
172 36231 201910134186 ------ ------ C ------ 2019-12-03 23:00:13
173 36858 201910134116 ------ ------ C ------ 2019-12-04 20:00:06
174 36940 201910134115 ------ ------ C ------ 2019-12-04 20:28:52
175 37130 201910134167 ------ ------ C ------ 2019-12-04 23:32:51
176 39423 201910134136 ------ ------ C ------ 2019-12-28 21:57:32
177 39591 201910134016 ------ ------ C ------ 2019-12-30 22:39:34
178 39618 201910134125 ------ ------ C ------ 2019-12-31 14:00:14
179 47339 200129103 ------ ------ C ------ 2020-11-17 01:01:22
180 32248 201910134213 ------ ------ C ------ 2019-11-18 16:54:52
[TOP]  [STATUS]  [PREV]  [NEXT]