Problem 1260 Status

Submit 75
User(Submit) 62
User(Solved) 61
AC 63
WA 9
RE 1
CE 2

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 68989 2000005719 1120 KB 0 MS C 414 B 2022-01-04 19:38:20
42 68995 2000004061 1120 KB 0 MS C 414 B 2022-01-04 19:48:23
43 69007 asd71460952 1120 KB 0 MS C 414 B 2022-01-04 19:55:33
44 69015 2000005742 1120 KB 0 MS C 414 B 2022-01-04 20:03:57
45 69019 2000005729 1120 KB 0 MS C 414 B 2022-01-04 20:05:19
46 69023 2000005705 1120 KB 0 MS C 414 B 2022-01-04 20:06:34
47 69026 2000005759 1120 KB 0 MS C 414 B 2022-01-04 20:07:46
48 69044(2) 295700482 1120 KB 0 MS C 414 B 2022-01-04 21:05:25
49 69055 2000005757 1120 KB 0 MS C 414 B 2022-01-04 21:31:27
50 69059 2000010749 1120 KB 0 MS C 414 B 2022-01-04 21:46:48
51 69069 2000005760 1120 KB 0 MS C 414 B 2022-01-04 22:25:42
52 69081 20000057520 1120 KB 0 MS C 414 B 2022-01-04 22:39:17
53 69084 2000005755 1120 KB 0 MS C 414 B 2022-01-04 22:56:59
54 69089 2000005704 1120 KB 0 MS C 414 B 2022-01-04 23:10:22
55 69093 2000005750 1120 KB 0 MS C 414 B 2022-01-04 23:15:04
56 69097 2000005745 1120 KB 0 MS C 414 B 2022-01-04 23:24:18
57 69100 2000005703 1120 KB 0 MS C 414 B 2022-01-04 23:29:26
58 69109 2000005713 1120 KB 0 MS C 414 B 2022-01-05 01:44:21
59 68936 2000005754 1120 KB 0 MS C 415 B 2022-01-04 19:14:48
[TOP]  [STATUS]  [PREV]  [NEXT]