Problem 1298 Status

Submit 501
User(Submit) 301
User(Solved) 280
AC 295
WA 100
TLE 2
OLE 24
RE 18
CE 62

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
261 92121 240129068 ------ ------ C ------ 2024-12-07 07:47:18
262 33839 201910134113 ------ ------ C ------ 2019-11-24 16:13:45
263 91159 242704027 ------ ------ C ------ 2024-12-03 11:33:16
264 90394 170123078 ------ ------ C ------ 2024-11-30 00:17:34
265 87502 240124044 ------ ------ C ------ 2024-11-18 14:47:22
266 89440 240124043 ------ ------ C ------ 2024-11-24 23:59:55
267 34914 siso190124092 ------ ------ C ------ 2019-11-28 09:41:23
268 40263 luzichenj ------ ------ C++ ------ 2020-01-27 18:05:18
269 37755 gcu201910134169 ------ ------ C++ ------ 2019-12-10 19:15:29
270 80581 CX240129136 ------ ------ C++ ------ 2024-10-21 19:32:24
271 93556 CX240129063 ------ ------ C++ ------ 2024-12-16 14:34:08
272 87825 CX240129050 ------ ------ C++ ------ 2024-11-19 11:31:56
273 90301 240129046 ------ ------ C++ ------ 2024-11-29 17:51:55
274 90320 240129051 ------ ------ C++ ------ 2024-11-29 18:33:38
275 90546 240129058 ------ ------ C++ ------ 2024-12-01 23:22:20
276 91568 240129045 ------ ------ C++ ------ 2024-12-04 20:52:13
277 92127 240129049 ------ ------ C++ ------ 2024-12-07 18:04:22
278 59354(3) siso200129070 ------ ------ C++ ------ 2021-10-17 15:02:31
279 95456 231002704 ------ ------ Python ------ 2025-03-30 17:10:48
280 57430 200124098 ------ ------ Python ------ 2021-06-22 15:40:46
[TOP]  [STATUS]  [PREV]