Problem 1306 Status

Submit 70
User(Submit) 60
User(Solved) 60
AC 63
WA 2
RE 1
CE 4

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 12976(2) 1295518607 1116 KB 0 MS C 716 B 2018-01-16 16:10:27
2 69665 2000005723 1120 KB 0 MS C 422 B 2022-01-06 22:48:54
3 69517 mou 1120 KB 0 MS C++ 442 B 2022-01-06 20:11:15
4 69572 2000005726 1120 KB 0 MS C 442 B 2022-01-06 20:39:38
5 69623 200000575656 1120 KB 0 MS C 442 B 2022-01-06 21:25:57
6 69630 2000005734 1120 KB 0 MS C 442 B 2022-01-06 21:30:31
7 69639 2000005727 1120 KB 0 MS C 442 B 2022-01-06 21:43:56
8 69653 2000005721 1120 KB 0 MS C 442 B 2022-01-06 22:02:25
9 69496 2000005731 1120 KB 0 MS C 444 B 2022-01-06 20:02:28
10 69500 2000005747 1120 KB 0 MS C 444 B 2022-01-06 20:04:34
11 69501 20015761 1120 KB 0 MS C 444 B 2022-01-06 20:04:58
12 65939 siso212705021 1120 KB 0 MS C 514 B 2021-11-22 19:55:34
13 69422 2000005738 1120 KB 0 MS C 589 B 2022-01-06 15:03:27
14 69548 2000005737 1120 KB 0 MS C 649 B 2022-01-06 20:25:23
15 69585 2000005722 1120 KB 0 MS C 673 B 2022-01-06 20:46:20
16 69502 2000005744 1120 KB 0 MS C 682 B 2022-01-06 20:05:01
17 69561 2000005702 1120 KB 0 MS C 683 B 2022-01-06 20:35:46
18 69534 2000005742 1120 KB 0 MS C 685 B 2022-01-06 20:18:22
19 69401(2) 2000005709 1120 KB 0 MS C 687 B 2022-01-06 13:19:43
[TOP]  [STATUS]  [NEXT]