Problem 1312 Status

Submit 188
User(Submit) 122
User(Solved) 111
AC 119
PE 3
WA 51
RE 2
CE 13

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 1254 shenyi0516 968 KB 0 MS C 254 B 2014-10-03 20:37:32
62 7591 1105020125 968 KB 0 MS C 255 B 2015-07-04 16:31:35
63 6440 14307110155 968 KB 0 MS C 260 B 2015-02-08 21:52:32
64 7350 mss 968 KB 0 MS C 261 B 2015-05-05 12:12:05
65 7114 2944474191 968 KB 0 MS C 264 B 2015-04-17 17:38:08
66 7007 javatom 968 KB 0 MS C 293 B 2015-04-09 17:43:21
67 6395 2010700317 968 KB 0 MS C 297 B 2015-01-14 20:30:06
68 6979 u200813012 968 KB 0 MS C 299 B 2015-04-07 21:11:28
69 1175 he_chenchen 968 KB 0 MS C 301 B 2014-09-24 16:48:32
70 6405 1376803607 968 KB 0 MS C 301 B 2015-01-23 11:45:36
71 8370 10086115 968 KB 0 MS C 338 B 2015-08-12 15:02:06
72 6316 gs9555 968 KB 0 MS C 339 B 2014-12-29 22:33:25
73 12050(3) 1797420160 1116 KB 0 MS C 198 B 2017-09-19 18:00:50
74 11607 1821802783 1116 KB 0 MS C 200 B 2017-05-28 09:47:32
75 12047 2311459067 1116 KB 0 MS C 205 B 2017-09-19 17:56:40
76 11735 201305019327 1116 KB 0 MS C 213 B 2017-07-15 21:02:46
77 11115 Toseagull 1116 KB 0 MS C 214 B 2017-02-27 08:13:06
78 22813 2227133049 1116 KB 0 MS C 215 B 2018-10-16 17:21:00
79 11624 20151590 1116 KB 0 MS C 217 B 2017-06-03 08:55:21
80 12478 2016116010106 1116 KB 0 MS C 221 B 2017-11-28 12:47:19
[TOP]  [STATUS]  [PREV]  [NEXT]