Problem 1320 Status

Submit 77
User(Submit) 58
User(Solved) 57
AC 61
WA 9
CE 7

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 69130(4) 2000005709 1120 KB 0 MS C 667 B 2022-01-05 14:16:21
2 69200 2000005742 1120 KB 0 MS C 667 B 2022-01-05 19:48:04
3 69209 2000005729 1120 KB 0 MS C 667 B 2022-01-05 19:48:56
4 69221 2000005705 1120 KB 0 MS C 667 B 2022-01-05 19:50:38
5 69231 2000005759 1120 KB 0 MS C 667 B 2022-01-05 19:52:57
6 69242 2000004061 1120 KB 0 MS C 667 B 2022-01-05 19:57:44
7 69257 2000005721 1120 KB 0 MS C 667 B 2022-01-05 20:06:37
8 69262 2000005702 1120 KB 0 MS C 667 B 2022-01-05 20:10:18
9 69311 2000005713 1120 KB 0 MS C 667 B 2022-01-05 20:51:58
10 69339 295700482 1120 KB 0 MS C 667 B 2022-01-05 22:41:28
11 69347 2000005760 1120 KB 0 MS C 667 B 2022-01-05 22:46:30
12 69353 20000057520 1120 KB 0 MS C 667 B 2022-01-05 23:10:17
13 69359(2) 2000005704 1120 KB 0 MS C 667 B 2022-01-05 23:20:46
14 69374 2000005755 1120 KB 0 MS C 667 B 2022-01-05 23:27:43
15 69165 2000005707 1120 KB 0 MS C 889 B 2022-01-05 19:23:19
16 69164 2000005716 1120 KB 0 MS C 908 B 2022-01-05 19:22:48
17 69180 2000005706 1120 KB 0 MS C 910 B 2022-01-05 19:38:31
18 69163 2000005718 1120 KB 0 MS C 1099 B 2022-01-05 19:21:13
19 69178 2000005732 1120 KB 0 MS C 1099 B 2022-01-05 19:30:09
20 69166 2000005749 1120 KB 0 MS C 1101 B 2022-01-05 19:24:18
[TOP]  [STATUS]  [NEXT]