Problem 1337 Status

Submit 526
User(Submit) 370
User(Solved) 353
AC 375
PE 3
WA 109
TLE 2
OLE 8
RE 1
CE 28

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 6056 140128004 968 KB 0 MS C 146 B 2014-11-21 13:10:21
2 6066 140128008 968 KB 0 MS C 146 B 2014-11-22 08:58:01
3 4842 140127050 968 KB 0 MS C 159 B 2014-11-12 13:25:40
4 2822 Fir_efly 968 KB 0 MS C 165 B 2014-10-27 18:36:36
5 6015 140128021 968 KB 0 MS C 178 B 2014-11-20 12:38:33
6 5965 140128010 968 KB 0 MS C 231 B 2014-11-19 22:12:58
7 6012 140128013 968 KB 0 MS C 231 B 2014-11-20 12:32:24
8 6109 140127049 968 KB 0 MS C 231 B 2014-11-22 22:28:49
9 65931 siso210129004 1120 KB 0 MS C 115 B 2021-11-22 19:42:48
10 49149(2) 123123123 1120 KB 0 MS C 116 B 2020-11-23 18:20:25
11 32630(2) siso190129053 1120 KB 0 MS C 117 B 2019-11-19 20:58:16
12 36804(2) siso190129046 1120 KB 0 MS C 117 B 2019-12-04 19:31:15
13 90717 240129187 1120 KB 0 MS C 117 B 2024-12-02 15:33:24
14 39059(2) siso190129073 1120 KB 0 MS C 118 B 2019-12-23 19:51:11
15 51448 200123018 1120 KB 0 MS C 119 B 2020-11-30 13:56:26
16 51450 200123021 1120 KB 0 MS C 122 B 2020-11-30 13:57:19
17 85645 240129066 1120 KB 0 MS C 122 B 2024-11-09 21:10:29
18 51566 200123033 1120 KB 0 MS C 123 B 2020-11-30 14:43:59
19 64204 siso212704001 1120 KB 0 MS C 123 B 2021-11-08 20:19:01
20 84995 CX240129054 1120 KB 0 MS C 124 B 2024-11-07 19:25:05
[TOP]  [STATUS]  [NEXT]