Problem 1338 Status

Submit 471
User(Submit) 357
User(Solved) 342
AC 362
PE 4
WA 80
OLE 2
RE 2
CE 21

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 2823 Fir_efly 968 KB 0 MS C 232 B 2014-10-27 18:39:24
2 6023 140128021 968 KB 0 MS C 237 B 2014-11-20 13:02:51
3 6013 140128013 968 KB 0 MS C 240 B 2014-11-20 12:36:56
4 6057 140128004 968 KB 0 MS C 249 B 2014-11-21 13:10:39
5 6067 140128008 968 KB 0 MS C 249 B 2014-11-22 09:03:30
6 6111 140127049 968 KB 0 MS C 254 B 2014-11-22 22:35:01
7 5970 140128010 968 KB 0 MS C 259 B 2014-11-19 22:21:15
8 5722 140127050 968 KB 0 MS C 290 B 2014-11-19 14:48:55
9 35466 kymgzgz 1120 KB 0 MS C++ 141 B 2019-12-01 10:19:10
10 34944 siso192701031 1120 KB 0 MS C 149 B 2019-11-28 09:53:24
11 40451(2) siso190129064 1120 KB 0 MS C 154 B 2020-02-06 22:06:28
12 35468 zhongwenhao 1120 KB 0 MS C++ 156 B 2019-12-01 10:25:40
13 65933 siso210129004 1120 KB 0 MS C 156 B 2021-11-22 19:45:16
14 32611 siso192702003 1120 KB 0 MS C 158 B 2019-11-19 16:38:13
15 49154 123123123 1120 KB 0 MS C 160 B 2020-11-23 18:26:15
16 49160 siso200129038 1120 KB 0 MS C 162 B 2020-11-23 18:29:24
17 75805 240129041 1120 KB 0 MS C 164 B 2024-10-12 14:12:51
18 79524 CX240129070 1120 KB 0 MS C 166 B 2024-10-18 15:45:56
19 88194 240129057 1120 KB 0 MS C 166 B 2024-11-20 19:01:08
20 88212 240129072 1120 KB 0 MS C 167 B 2024-11-20 19:10:28
[TOP]  [STATUS]  [NEXT]