Problem 1341 Status

Submit 412
User(Submit) 291
User(Solved) 282
AC 292
PE 9
WA 98
OLE 3
RE 3
CE 7

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 34865 siso190124095 1120 KB 0 MS C 173 B 2019-11-28 09:17:43
42 35680 siso190124100 1120 KB 0 MS C 173 B 2019-12-01 17:44:57
43 37082 siso190124099 1120 KB 0 MS C 173 B 2019-12-04 21:27:55
44 37143 siso190124101 1120 KB 0 MS C 173 B 2019-12-05 08:07:28
45 37158 siso190124096 1120 KB 0 MS C 173 B 2019-12-05 08:20:51
46 37169 siso190124094 1120 KB 0 MS C 173 B 2019-12-05 08:45:15
47 37816 siso190124085 1120 KB 0 MS C 173 B 2019-12-11 10:28:44
48 66544 210124061 1120 KB 0 MS C 173 B 2021-12-06 14:50:00
49 87601 240124089 1120 KB 0 MS C 173 B 2024-11-18 16:16:24
50 31508(2) siso190123014 1120 KB 0 MS C 174 B 2019-11-14 19:35:50
51 31976 siso190123012 1120 KB 0 MS C 174 B 2019-11-18 00:02:14
52 32589 siso190123017 1120 KB 0 MS C++ 174 B 2019-11-19 12:44:11
53 37399 siso190124055 1120 KB 0 MS C 174 B 2019-12-06 13:19:19
54 39205 siso190129053 1120 KB 0 MS C 174 B 2019-12-25 12:51:43
55 39243(3) siso190129073 1120 KB 0 MS C 174 B 2019-12-25 20:04:57
56 88269 240129065 1120 KB 0 MS C 174 B 2024-11-20 19:28:22
57 38081 siso190124104 1120 KB 0 MS C 175 B 2019-12-11 21:27:15
58 38091 siso190124083 1120 KB 0 MS C 175 B 2019-12-11 21:36:26
[TOP]  [STATUS]  [PREV]  [NEXT]