Problem 1344 Status

Submit 455
User(Submit) 275
User(Solved) 271
AC 282
PE 1
WA 144
OLE 6
RE 2
CE 20

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
161 54410 200129003 ------ ------ C ------ 2020-12-15 23:09:51
162 79732 240129191 ------ ------ C ------ 2024-10-20 20:49:04
163 86407 240124090 ------ ------ C ------ 2024-11-11 16:18:58
164 86792 240124086 ------ ------ C ------ 2024-11-14 11:14:04
165 86834 240124111 ------ ------ C ------ 2024-11-14 11:24:49
166 86872 240124082 ------ ------ C ------ 2024-11-14 11:31:04
167 86874 240124106 ------ ------ C ------ 2024-11-14 11:31:12
168 87085 240124071 ------ ------ C ------ 2024-11-15 09:40:40
169 87140 240124068 ------ ------ C ------ 2024-11-15 09:51:14
170 87340(2) 240124069 ------ ------ C ------ 2024-11-17 17:25:55
171 87693 240124104 ------ ------ C ------ 2024-11-18 16:37:18
172 89303 240124103 ------ ------ C ------ 2024-11-24 22:58:23
173 38881 siso190124073 ------ ------ C ------ 2019-12-19 09:34:20
174 49303 200129028 ------ ------ C ------ 2020-11-23 19:50:26
175 50985 siso200123004 ------ ------ C ------ 2020-11-29 18:55:50
176 84693 CX240124099 ------ ------ C ------ 2024-11-06 19:12:49
177 86458 240124105 ------ ------ C ------ 2024-11-11 16:34:58
178 86898 240124095 ------ ------ C ------ 2024-11-14 11:39:55
179 89946 CX240129062 ------ ------ C ------ 2024-11-26 19:48:49
180 30246 siso190129065 ------ ------ C ------ 2019-11-06 19:57:00
[TOP]  [STATUS]  [PREV]  [NEXT]