Problem 1345 Status

Submit 353
User(Submit) 269
User(Solved) 257
AC 266
PE 8
WA 56
OLE 7
RE 1
CE 15

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 34602(2) siso190124081 ------ ------ C ------ 2019-11-27 11:31:53
62 51457 siso200123030 ------ ------ C ------ 2020-11-30 13:58:06
63 86876 240124088 ------ ------ C ------ 2024-11-14 11:32:11
64 88377 240124121 ------ ------ C ------ 2024-11-21 00:00:09
65 66369 210124084 ------ ------ C ------ 2021-11-30 14:05:39
66 66388 210124094 ------ ------ C ------ 2021-11-30 14:16:49
67 66394 siso043338 ------ ------ C ------ 2021-11-30 14:30:10
68 51514 200123029 ------ ------ C ------ 2020-11-30 14:17:43
69 85575 CX240129054 ------ ------ C ------ 2024-11-08 16:43:19
70 87445 240124065 ------ ------ C ------ 2024-11-18 14:34:30
71 38710 siso190124073 ------ ------ C ------ 2019-12-17 22:08:58
72 38794 siso190124091 ------ ------ C ------ 2019-12-18 11:28:41
73 87449 240124067 ------ ------ C ------ 2024-11-18 14:35:00
74 87647 240124084 ------ ------ C ------ 2024-11-18 16:26:29
75 88335 240124085 ------ ------ C ------ 2024-11-20 22:04:49
76 88397 240124083 ------ ------ C ------ 2024-11-21 09:54:04
77 88406 240124119 ------ ------ C ------ 2024-11-21 10:09:42
78 88389 240124093 ------ ------ C ------ 2024-11-21 01:33:44
79 38491(2) siso190124102 ------ ------ C ------ 2019-12-16 14:10:46
[TOP]  [STATUS]  [PREV]  [NEXT]