Problem 1387 Status

Submit 1940
User(Submit) 1092
User(Solved) 1014
AC 1138
PE 2
WA 563
RE 47
CE 186

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 16108 201810134127 1116 KB 0 MS C 157 B 2018-09-24 13:37:28
102 15961 201810134204 1116 KB 0 MS C 158 B 2018-09-23 16:35:03
103 16335 201810134132 1116 KB 0 MS C 159 B 2018-09-24 21:21:57
104 16651 201810134148 1116 KB 0 MS C 159 B 2018-09-24 23:46:09
105 17534 201810134027 1116 KB 0 MS C 159 B 2018-09-30 13:49:19
106 17608 201810134043 1116 KB 0 MS C 160 B 2018-09-30 19:33:06
107 16499 201813104094 1116 KB 0 MS C 161 B 2018-09-24 22:32:20
108 14568 201810134020 1116 KB 0 MS C 162 B 2018-09-12 13:29:15
109 14719(2) 201810134171 1116 KB 0 MS C 162 B 2018-09-14 11:34:11
110 16254 201810134205 1116 KB 0 MS C 162 B 2018-09-24 19:50:01
111 17715 201810134035 1116 KB 0 MS C 164 B 2018-09-30 20:23:08
112 15754 201810134196 1116 KB 0 MS C 165 B 2018-09-22 22:08:15
113 17493 201810134054 1116 KB 0 MS C 165 B 2018-09-30 13:20:07
114 20178 183201024 1116 KB 0 MS C 165 B 2018-10-08 11:02:44
115 20836(2) 180129245 1116 KB 0 MS C 165 B 2018-10-11 19:01:15
116 17276 U201814684 1116 KB 0 MS C 167 B 2018-09-29 11:35:54
117 17843(2) 180129247 1116 KB 0 MS C 167 B 2018-10-01 14:02:43
118 16492 201810134068 1116 KB 0 MS C 168 B 2018-09-24 22:28:52
119 17561 201810134087 1116 KB 0 MS C 168 B 2018-09-30 17:24:59
120 16512(2) 201810134192 1116 KB 0 MS C 169 B 2018-09-24 22:46:42
[TOP]  [STATUS]  [PREV]  [NEXT]