Problem 1016 Status

Submit 1193
User(Submit) 658
User(Solved) 629
AC 828
PE 10
WA 215
TLE 21
OLE 17
RE 3
CE 99

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 11000 201602020229 0 KB 0 MS C 238 B 2017-02-16 16:34:29
2 10992(2) 201605020602 0 KB 0 MS C 257 B 2017-02-16 10:04:21
3 10166 liyuant 940 KB 0 MS C 226 B 2016-05-04 21:11:42
4 10793 1512202 940 KB 0 MS C 231 B 2017-01-09 21:37:34
5 10159(2) 1015 940 KB 0 MS C 232 B 2016-05-04 15:10:55
6 10637 ldy0725 940 KB 0 MS C 235 B 2016-07-10 08:58:25
7 10031(2) 1517073133 940 KB 0 MS C 237 B 2016-04-16 19:42:52
8 10673 201601020142 940 KB 0 MS C 255 B 2016-11-21 15:12:52
9 10869 3531222974 940 KB 0 MS C 261 B 2017-02-12 11:36:25
10 10541 869058876 940 KB 0 MS C 278 B 2016-06-29 23:32:50
11 10790 201601061218 940 KB 0 MS C 304 B 2017-01-09 10:06:00
12 10388 twb 940 KB 0 MS C 309 B 2016-05-29 23:16:09
13 10458(2) mikasa 940 KB 0 MS C 309 B 2016-06-10 15:14:51
14 10543 14170332 940 KB 0 MS C 331 B 2016-07-01 15:22:46
15 9731 920955454 956 KB 0 MS C 197 B 2015-12-28 23:51:46
16 9727 1507082121 956 KB 0 MS C 212 B 2015-12-28 22:04:06
17 10247 201540520103 956 KB 0 MS C 244 B 2016-05-13 10:30:01
18 9636 150112003 956 KB 0 MS C 245 B 2015-11-30 17:59:24
19 10027 083 956 KB 0 MS C 382 B 2016-04-16 18:37:01
[TOP]  [STATUS]  [NEXT]