Problem 1113 Status

Submit 22
User(Submit) 8
User(Solved) 6
AC 6
WA 7
OLE 2
RE 6
CE 1

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 9582 201417010211 964 KB 0 MS C 183 B 2015-10-31 12:16:16
2 2857 fcj1021 968 KB 0 MS C 112 B 2014-10-27 19:49:14
3 42379 siso190124055 1120 KB 0 MS C 138 B 2020-06-19 16:22:47
4 40425 IPluto 1120 KB 0 MS C 165 B 2020-02-03 16:00:15
5 9152 pangxinying 1484 KB 0 MS C++ 200 B 2015-08-31 08:21:04
6 9179 heart 1484 KB 0 MS C++ 227 B 2015-08-31 10:18:29
[TOP]  [STATUS]